Composites > Diamond Countersinks >
AeroDrill 801
0%

    AeroDrill 801

    Z2/Z3 PCD Countersink with integral pilot

    Applications

    Countersink with integral pilot for hand-held drilling of CFRP and hard composite/metallic stack materials

    Technical features

    ø: 10-31.7mm

    • HSS body
    • High density PCD cutting edges: 2/3
    • Helix angle: 0°
    • Cutting tolerance: +/- 0.05
    • Balance: G2.5 < 1 gr/mm
    • Shank form: thread (metric or imperial)
    • Pilot diameters: from 2.0 to 20.0 mm on request
    • Countersink diameters: from 6.0 to 30.0 mm on request
    • Available for 100° and 130° countersinking
    • Available with customized pilot
    D Dref Asv L1 d Z Code
    10 3 100 30 M6x1,0 2 AD801005
    12 3 100 30 M6x1,0 2 AD801010
    14 3 100 36 M8x1,0 2 AD801015
    17 4 100 36 M8x1,0 2 AD801020
    19 6 100 36 M8x1,0 2 AD801025
    22 8 100 36 M8x1,0 2 AD801030
    25 8 100 36 M8x1,0 2 AD801035
    10 3 100 30 M6x1,0 3 AD801040
    12 3 100 30 M6x1,0 3 AD801045
    14 3 100 36 M8x1,0 3 AD801050
    17 4 100 36 M8x1,0 3 AD801055
    19 6 100 36 M8x1,0 3 AD801060
    22 8 100 36 M8x1,0 3 AD801065
    25 8 100 36 M8x1,0 3 AD801070
    10 3 130 30 M6x1,0 2 AD801075
    12 3 130 30 M6x1,0 2 AD801080
    14 3 130 36 M8x1,0 2 AD801085
    17 4 130 36 M8x1,0 2 AD801090
    19 6 130 36 M8x1,0 2 AD801095
    22 8 130 36 M8x1,0 2 AD801100
    25 8 130 36 M8x1,0 2 AD801105
    10 3 130 30 M6x1,0 3 AD801110
    12 3 130 30 M6x1,0 3 AD801115
    14 3 130 36 M8x1,0 3 AD801120
    17 4 130 36 M8x1,0 3 AD801125
    19 6 130 36 M8x1,0 3 AD801130
    22 8 130 36 M8x1,0 3 AD801135
    25 8 130 36 M8x1,0 3 AD801140
    9,52 3,17 100 1/4-28 2 AD801145
    9,52 3,25 100 1/4-28 2 AD801150
    11,1 3,96 100 1/4-28 2 AD801155
    11,1 4,75 100 1/4-28 2 AD801160
    12,7 3,17 100 1/4-28 2 AD801165
    12,7 3,25 100 1/4-28 2 AD801170
    12,7 6,07 100 1/4-28 2 AD801175
    15,87 4,85 100 1/4-28 2 AD801180
    15,87 6,35 100 1/4-28 2 AD801185
    19,05 7,92 100 3/8-24 2 AD801190
    22,22 7,92 100 3/8-24 2 AD801195
    25,4 7,92 100 7/16-20 2 AD801200
    31,7 7,92 100 7/16-20 2 AD801205
    9,52 3,17 100 1/4-28 3 AD801210
    9,52 3,25 100 1/4-28 3 AD801215
    11,1 3,96 100 1/4-28 3 AD801220
    11,1 4,75 100 1/4-28 3 AD801225
    12,7 3,17 100 1/4-28 3 AD801230
    12,7 3,25 100 1/4-28 3 AD801235
    12,7 6,07 100 1/4-28 3 AD801240
    15,87 4,85 100 1/4-28 3 AD801245
    15,87 6,35 100 1/4-28 3 AD801250
    19,05 7,92 100 3/8-24 3 AD801255
    22,22 7,92 100 3/8-24 3 AD801260
    25,4 7,92 100 7/16-20 3 AD801265
    31,7 7,92 100 7/16-20 3 AD801270
    9,52 3,17 130 1/4-28 2 AD801275
    9,52 3,25 130 1/4-28 2 AD801280
    11,1 3,96 130 1/4-28 2 AD801285
    11,1 4,75 130 1/4-28 2 AD801290
    12,7 3,17 130 1/4-28 2 AD801295
    12,7 3,25 130 1/4-28 2 AD801300
    12,7 6,07 130 1/4-28 2 AD801305
    15,87 4,85 130 1/4-28 2 AD801310
    15,87 6,35 130 1/4-28 2 AD801315
    19,05 7,92 130 3/8-24 2 AD801320
    22,22 7,92 130 3/8-24 2 AD801325
    25,4 7,92 130 7/16-20 2 AD801330
    31,7 7,92 130 7/16-20 2 AD801335
    9,52 3,17 130 1/4-28 3 AD801340
    9,52 3,25 130 1/4-28 3 AD801345
    11,1 3,96 130 1/4-28 3 AD801350
    11,1 4,75 130 1/4-28 3 AD801355
    12,7 3,17 130 1/4-28 3 AD801360
    12,7 3,25 130 1/4-28 3 AD801365
    12,7 6,07 130 1/4-28 3 AD801370
    15,87 4,85 130 1/4-28 3 AD801375
    15,87 6,35 130 1/4-28 3 AD801380
    19,05 7,92 130 3/8-24 3 AD801385
    22,22 7,92 130 3/8-24 3 AD801390
    25,4 7,92 130 7/16-20 3 AD801395
    31,7 7,92 130 7/16-20 3 AD801400

    Do you want more information?

    Fill in the form below and you will be contacted by one of our operators.

    Environment and society

    At Cruing the production plants are powered by solar energy. The company has installed photovoltaic systems since 2011 with the aim of achieving zero CO2 emissions in the near future. Functional innovation and reliability are two qualities found in each Cruing product, two complementary areas of research which aims to combine design aspects with concern for the environment and a genuine ecological commitment.
    In 1998 Cruing started the process of creating an integrated quality-environment system which was subsequently developed in two phases. The first stage resulted in the certification of the quality system in accordance with ISO 9001 standards while the second, which mainly focused on integration with environmental issues, led to ISO 14001 certification in 2000.
    Cruing uses recyclable packaging only, in accordance with the Italian Legislative Decree 152/ 06 and pursuant to 94/62/EC. The structural parts are made of wood, plastic and corrugated cardboard, ensuring maximum protection during transport while addressing the significant issues related to disposal.

    Business Principles

    Cruing has in its “genetics” the pursuit of perfection for its creations. It is for this reason that the company has always made innovative and reliable tools with customer satisfaction in mind. Cruing, in character, is ever driven to think beyond the last milestone achieved and the latest product produced.

    The company continues, therefore, to invest in research, development, cutting-edge technology, professional staff and, above all, in the search for materials, including those offering an alternative to the use of industrial diamond.

    Cruing network

    Alongside personalized products, globalization is the keyword in tomorrow’s economic market. Cruing has “thought beyond” in order to provide a concrete answer to fulfill this requirement too.

    It was inspired by the desire to create a network of national and international affiliates working beyond the common forms of distribution, allowing Cruing to be closer to its Customer needs. For this reason the network is based on an association of producers and sellers who can provide both commercial and technical support, thus transferring the services offered by Cruing to the vicinity of the user.

    The new structure combines both sales/marketing and after-sales services. The Cruing Network affiliates, in fact, are able to take care of regrinding as well as setting up a logistics center, with clear advantages for Customer service.

    Price maker

    Personalized products are increasingly important in today’s market. In fact, customers require products which adapt best to the characteristics of their own production system. This consequently leads to an expansion in their range of products, and to more complex management of the design, production and marketing phases within the company.

    The Price Maker software can also simulate the functioning of an expert system, giving information about whether the tool is feasible or not, and evaluating the savings which can be attained when producing in large lots.

    Our story

    Cruing was founded in 1964 by a young Serafino Colleluori. After several years of experience in a well-known Swiss engineering company, he established his first plant in Roseto degli Abruzzi – Italy, where he started marketing and regrinding tools.

    Over the years, 4 subsidiaries in North America, The United Kingdom, Denmark and Germany and 2 new factories have been added and in 2014 the company celebrated 50 years of continuous growth and success.

    Today the Cruing Group is a leading manufacturer of diamond cutting tools for Wood, Composites, Metals, Plastics and Resins machining, with R&D, manufacturing and sales facilities in Europe and North America.

    Cruing has always collaborated with international Insitutes and Universities in order to develop innovative solutions for continuous improvement of the industry. Thanks to the patented, award-winning Aerotech System, Cruing is today the Industrial Standard for “Dust Free Nesting & Routing” of wood and for “Air Cooled Dry Cutting” of composites.

    The Cruing Group has become a technological benchmark for OEMs and manufacturers in the Furniture, Automotive, Aerospace and Yachting industries.